Ibhodi yePlastiki ye-4X8 eLungisiweyo ye-HDPE yePhepha leSandwich ye-UHMWPE yePhepha le-PE
HDPE IPHEPHA
Sinikezela ngeempawu ezigqwesileyo zokutyibilika kunye ne-abrasion / ukuxhathisa ukunxiba ngenxa ye-coefficient yayo ephantsi yokukhuhlana.Iphepha le-HDPE liqinile kwaye liyaxhathisa, nakumaqondo obushushu aphantsi, linobunzima obulula, kulula ukulidibanisa kodwa kunzima ukulidibanisa.
Igama lemveliso | HDPE(High Density Polyethylene) Iphepha |
Izinto eziphathekayo | 100% entsha enyulu |
Umbala | mhlophe/mnyama/mthubi/bhlowu/luhlaza |
Ubungakanani obuMgangatho | 1000*2000mm/1220*2440mm |
Ukutyeba | 1-200mm |
Ukuxinana | 0.96g/cm3 |
Uhlobo | ikhutshiwe |
Isampulu | simahla |
Ukumelana nobushushu | 90-110℃ |
Indawo yokunyibilika | 120℃ |
Imodyuli yokuqina yokuqina | 900Mpa |
Ubunzima beRockwell | 62 |
Uqhagamshelwano lokutya | ewe |
Ukumelana ne-Acid | ewe |
Ukuxhathisa kwealkali | ewe |
Inombolo yomzekelo. | 4*8',1220*2440mm | Tensile strength | 81-130Mpa |
Inzuzo | Okugqwesileyo kwiChemical Resistant | Umbala | Mhlophe,Mnyama okanye Eminye Imibala |
Isampulu | Iyafumaneka | Ukutyeba | 1-300mm |
Isatifikethi | CE/ISO 9001/14001,UHMWPE Sheet | Umphezulu | Ukuqina komphezulu oPhezulu |
Ukuxinana | 0.93-0.96g/cm3 | IBanga | Umgangatho Wokutya |
Ipropati | Akukho-tyhefu | Ubungakanani | 1220*2440mm |
Ubume | Iphepha/Ibhodi/Iphedi/Iphaneli/Rola | Ipakethe yezoThutho | Iipaliti |
Inkcazo | 1220*2440,1000*1000mm | Uphawu lokuthengisa | Umphezulu wendlela |
Imvelaphi | eTshayina | Ikhowudi ye-HS | 3920109090 |
Isakhono seMveliso | 5000 iiToni/Iminyaka |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi