I-DAC37720033 Umgangatho ophakamileyo we-Wheel Hub Ukuthwala/I-Auto Hub Ukuthwala/i-Front Wheel Hub.
Qingdao Yixinyanjonga kwiivili hub bearing, wheel bearing kit, clutch bear, taper roller bear, truck bear. nomgangatho ophezulu ngaphezu kweminyaka engama-20.Ukongeza kwimarike yasekhaya, njengomvelisi wokuqala omkhulu kwindawo yethu, iimveliso zethu ziyafana namanye amazwe ehlabathi, anjengeAsia, iAfrika, eMzantsi Melika, iYurophu kunye noMbindi Mpuma.Ngenxa yomgangatho wayo ophezulu kunye nenkonzo enenkathalo, yamkelwe ngabo bonke abathengi.Inkampani yethu ibonelela ngeentlobo ezingaphezu kwama-25000 zeebheringi.Ngaphezu koko, sinokubonelela ngeebheringi ezivela kwisitokhwe kwaye sibe nesitokhwe esaneleyo esilungele abathengi.
Isicelo :
Iibheringi zethu zinomthamo omkhulu wokulayisha kunye nobomi obude, kwaye zifanelekile ngokubanzi kwezi zithuthi zilandelayo: i-GMC, i-Volkswagen, i-Nissan, i-Opel, i-Fiat, i-Buick, i-Ford, i-Chevrolet, i-Oldsmobile, i-Pontiac, i-Dodge, i-Comanche Grand Cherokee, i-Jeep Grand Cherokee, i-Cadillac , Acura, BMW, Benz, Hyundai, Honda, Toyota, Mazda, Infiniti, Subaru, Chrysler, Mitsubishi, Isuzu, Daewoo, Kia, Volvo, Jetta, Citroen, Peugeot njl.
Idatha yobuGcisa kwireferensi njengokulandelayo:
INOMBOLO YEDAC. | Imilinganiselo (mm) | Ubunzima | OE NO. | KOYO | SKF | I-FAG | |||
d | D | B | C | kg | |||||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | 0.19 | 617546A | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 43210-00QAA 7701 463 523 7703 090 253 7703 090 433 | 445539AA | 576467/546467 | |
DAC27600050 | 27 | 60 | 50 | 50 | 0.56 | 513071(BCA) | IR8653(IRB) | 801347 | |
DAC28580042 | 28 | 58 | 42 | 42 | 0.47 | 09267-28002 94535245 | I-DAC2858W | 28BW03A(NSK) | 576447 |
DAC28610042 | 28 | 61 | 42 | 42 | 0.56 | 90311-41004 90369-28005 90369-28006 94840382 | I-DAC286142AW | 574793/RW931 | |
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 6-256706 21083104020 X04 443 8800 214 633 0001 4178737 4249176 90311-42018 90369-30044 | I-DAC3060372RS | 52981AB54 5312 581736 | |
DAC30600337 | 30 | 60.03 | 37 | 37 | 0.45 | I-DAC3060W | BA2B 633313C | ||
418780 | |||||||||
DAC30630042 | 30 | 63 | 42 | 42 | 0.56 | F-576003 | |||
DAC30640042 | 30 | 64 | 42 | 42 | 0.55 | I-DAC3064W2RKBCS28 | 34BWD03ACA78(NSK) | ||
DAC30680045 | 30 | 68 | 45 | 45 | 0.58 | 40210-71L00 40210-F6600 40210-F6605 40242-35F00 40264-F6600 01542-00031 | |||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 861 407 625 | 309724 | 531910 | |
862 467 625A | I-BAHB 311316B | 561447 | |||||||
DAC34640034 | 34 | 64 | 34 | 34 | 0.43 | I-DAC3464D | |||
DAC34640037 | 34 | 64 | 37 | 37 | 0.48 | 6-256907 2108-3103020 171 407 625/C/D 328100 16 03192 902 793 31 09267-34001 09267-34002 94535247 0328104 | I-DAC3464G1 | 309726DA | 532066DA |
540466B/605124 |
Izizathu ezihlanu zokusikhetha:
-Iqela elithembekileyo nelinamava
Siye sathumela ngaphandle ezahlukeneyo iibheringi eYurophu, Asia naseMelika phezu 20years, iqela linamava kakhulu ukujongana neengxaki.
—Ukhetho lwexabiso elifikelelekayo
Njengomenzi, ixabiso langaphambili lefektri liya kucatshulwa ngokuthe ngqo kwaye akukho mntu uphakathi phakathi kwethu.
-izixhobo ezinamandla kunye nenkqubo yokulawula umgangatho ongqongqo
Njengoyena mvelisi mkhulu kwindawo yethu, sineseti epheleleyo yezixhobo zanamhlanje ezinamandla kunye nezixhobo ezichanekileyo.
Ngaphandle koko, Inkqubo egqibeleleyo nengqongqo yolawulo lomgangatho iqinisekisa umgangatho ogqwesileyo ukusuka kwizinto ezikrwada ukuya kwimveliso egqityiweyo.
-Ukuhanjiswa ngokukhawuleza
Thembela koomatshini kunye nezixhobo zokwandisa imveliso yobuninzi kunye nokunciphisa ixesha lokuhambisa
-Inkxaso yobugcisa yokuyeka enye kunye nenkonzo egqibeleleyo emva kokuthengisa
Inkxaso yobugcisa iya kubonelelwa ngexesha leembovane kwaye naziphi na iingxaki zakho ziya kusonjululwa kwiiyure ezingama-24!
Umqulu:
Singakwazi kwakhona ukubonelela ngeemveliso ezilandelayo, unganqikazi ukuqhagamshelana nathi ukuze ufumane iinkcukacha ezingakumbi!